Water Resistant Table
| Resistant Mark | Suitable for | Diving |
| 30 m | everyday use. Splash/rain resistant. NOT suitable for swimming, snorkelling, water related work and fishing. | No |
| 50m | swimming, white water rafting, non-snorkelling water related work, and fishing | No |
| 100m | recreational surfing, swimming, snorkelling, sailing and water sports. | No |
| 200m | professional marine activity and serious surface water sports. | No |
| Diver's 100m | scuba diving at depths NOT suitable for saturation diving. | Yes |
| Diver's 200m or 300m | Suitable for scuba diving at depths NOT suitable for saturation diving. | Yes |
| Diver's +300m mixed-gas | Suitable for saturation diving (helium enriched environment). | Yes |
In 1990 The international standard ISO 2281 Horology – Water resistant introduced the code for different levels of
water resistance.
The codes used to describe water resistance are often confusing, and most times do not accurately reflect possible use of the watch.
For example, 100M water resistant watch does not allow diving to a depth of 100M.
To try and help we detailed marks and usage in the table on the right.
All current Officina Del Tempo watches are tested, marked and waranted to 100M.
We recomend that with every battery replacement the gaskets should be replaced and the watch should be tested for holding preasure.
